
| Address: | 8566 W. 11th Ave. |
| City: | Kennewick |
| County: | Benton |
| State: | Washington |
| Zip Code: | 99338 |
| MLS: | 235341 |
| Year Built: | 2019 |
| Floors: | 1 |
| Square Feet: | 2,010 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 3 Car |

| Address: | 8566 W. 11th Ave. |
| City: | Kennewick |
| County: | Benton |
| State: | Washington |
| Zip Code: | 99338 |
| MLS: | 235341 |
| Year Built: | 2019 |
| Floors: | 1 |
| Square Feet: | 2,010 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 3 Car |
